specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Enhance your workout experience with our Treadmill featuring 3 Levels Manual Incline and 64 Programmable Workouts. The 3 levels manual incline provides a more challenging training session, while the 64 preset programs in 8 modes offer a variety of intensity levels to help you achieve your fitness goals and break the monotony of flat workouts.
Stay informed about your progress with the LED screen and pulse sensor on the handlebar, displaying essential metrics such as time, distance, speed, calories, and heart rate. The treadmill also includes a convenient device holder for your Kindle, phone, and water bottle.
Enjoy a quiet workout session with the powerful 2.5HP motor that allows you to walk, jog, or run on the spacious 42” x 16” deck without disturbing others. With a speed range of 1-12 KM/H (0.6-7.5 MPH) and a weight capacity of 265 lbs, this treadmill is suitable for various fitness levels.
Save space in your home gym with the foldable design of the treadmill, which measures 46.46" L x 26.77" W x 47.24" H when folded. Easily move the treadmill around with the built-in wheels, eliminating the need to lift it.
For your peace of mind, each folding treadmill comes with a warranty of 20 years for the structural frame and 180 days for other parts and components. In case of any issues, replacements or refunds without return are available. Setting up the treadmill is a breeze, with 95% of the assembly already completed, requiring less than 15 minutes to finish.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | IMPREMEY | ||||
color | black | ||||
product_dimensions | 53.5"D x 26.7"W x 44.8"H | ||||
item_weight | 39 Kilograms | ||||
material | Alloy Steel, Plastic | ||||
maximum_speed | 7.5 Miles per Hour | ||||
special_feature | Manual Incline, Foldable, Compact Design, Wheeled, Heart Rate Monitor | ||||
recommended_uses_for_product | Indoor | ||||
target_audience | Adult,Children | ||||
maximum_horsepower | 2.5 Horsepower | ||||
maximum_incline_percentage | 3 | ||||
assembly_required | Yes | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 64 | ||||
included_components | Safety Key | ||||
metrics_measured | Speed, Heart Rate, Calories Burned, Time, Distance | ||||
product_benefits | Weight Loss Support, Improve Bone Strength | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 42 Inches | ||||
deck_width | 16 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | L | ||||
folded_size | 46.46" L x 26.77" W x 47.24" H | ||||
screen_size | 64 Inches | ||||
input_power | 220 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
item_package_dimensions_l_x_w_x_h | 56 x 28 x 8 inches | ||||
package_weight | 44 Kilograms | ||||
item_dimensions_lx_wx_h | 53.5 x 26.7 x 44.8 inches | ||||
brand_name | IMPREMEY | ||||
warranty_description | 12 months | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | IMPREMEY | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,564 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #54 in Treadmills | ||||
date_first_available | July 13, 2022 |
MORE FROM aceshin treadmill
MORE FROM recommendation